AirKRAFT® 9400272
CEE 16 A, 5 p, 400 V | 1 |
---|---|
Swiss standard - Type 23 | 2 |
Swiss standard - Type 25 | 1 |
Pre-fuse max. | 63 A |
InA | 32 A |
RDF | 1 |
Connection/feeder cable |
|
Protection type | IP 44 |
Maximum current load | 63 A permissible total current |
Enclosure material | Plastic |
Weight | 2387 g |
Storage receptacle combination | D |
Are there schematic diagrams for 3KRAFT® and AirKRAFT® products?
Product information sheets with dimensional drawings of 3KRAFT® and AirKRAFT® products can be found on the corresponding product detail pages. There are no schematic diagrams for these product groups.
To the questions and answers