EverGUM receptacle combination 71063
CEE 63 A, 5 p, 400 V | 1 |
---|---|
CEE 32 A, 5 p, 400 V | 1 |
CEE 16 A, 5 p, 400 V | 1 |
SCHUKO® 16 A, 230 V | 4 |
Fusing |
|
Pre-fuse max. | 63 A |
InA | 57 A |
RDF | 0.4 |
Connection/feeder cable |
|
Protection type | IP 44 |
Enclosure material | Solid rubber |
Weight | 11600 g |
Height | 380 mm |
Width | 320 mm |
Declaration of Conformity | EAC |
Storage receptacle combination | D |
EverGUM receptacle combination 71063